Printable Page     Email Email This Page     Save To Favorites Save To Favorites

GFR..F2-F3 Series

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 18 of 18
1
>>
<<

Select

Brand

Type

Size

Overrunning Speeds

Dimensions

Weight

MOTN

dH7(mm)

TKN1)[Nm]

nimax2)[min-1]

D[mm]

D2[mm]

C[mm]

L1[mm]

L2[mm]

L3[mm]

L4[mm]

F[mm]

E[mm]

L5[mm]

f[mm]

[kg]

MOTN GFR..F2-F3 GFR..F3-F4 12 55 3100 62 20 10 42 64 10 13 59 44 6 0.5 1.4
MOTN GFR..F2-F3 GFR..F3-F4 15 125 2800 68 25 10 52 78 10 13 62 47 10 0.8 1.8
MOTN GFR..F2-F3 GFR..F3-F4 20 181 2400 75 30 12 57 82 11 15 72 54 10 0.8 2.3
MOTN GFR..F2-F3 GFR..F3-F4 25 288 1600 90 40 16 60 85 14 18 84 62 10 1.0 3.4
MOTN GFR..F2-F3 GFR..F3-F4 30 500 1300 100 45 16 68 95 14 18 92 68 10 1.0 4.5
MOTN GFR..F2-F3 GFR..F3-F4 35 725 1200 110 50 20 74 102 18 25 102 76 12 1.0 5.6
MOTN GFR..F2-F3 GFR..F3-F4 40 1025 850 125 55 20 86 115 18 25 112 85 12 1.5 8.5
MOTN GFR..F2-F3 GFR..F3-F4 45 1125 740 130 60 25 86 115 22 25 120 90 12 1.5 8.9
MOTN GFR..F2-F3 GFR..F3-F4 50 2125 580 150 70 25 94 123 22 25 135 102 12 1.5 12.8
MOTN GFR..F2-F3 GFR..F3-F4
MOTN GFR..F2-F3 GFR..F3-F4 55 2625 550 160 75 32 104 138 25 30 142 108 15 2.0 16.2
MOTN GFR..F2-F3 GFR..F3-F4 60 3500 530 170 80 32 114 147 25 30 145 112 15 2.0 19.3
MOTN GFR..F2-F3 GFR..F3-F4 70 5750 500 190 90 38 134 168 30 35 175 135 16 2.5 23.5
MOTN GFR..F2-F3 GFR..F3-F4 80 8500 480 210 105 38 144 178 30 35 185 145 16 2.5 32
MOTN GFR..F2-F3 GFR..F3-F4 90 14500 420 230 120 50 158 192 40 45 205 155 16 3.0 47.2
MOTN GFR..F2-F3 GFR..F3-F4 100 20000 310 270 140 50 182 217 40 45 230 180 16 3.0 76
MOTN GFR..F2-F3 GFR..F3-F4 130 31250 220 310 160 68 212 250 55 60 268 205 18 3.0 110
MOTN GFR..F2-F3 GFR..F3-F4 150 70000 170 400 200 68 246 286 55 60 325 255 20 4.0 214
>>
<<
  Results 1 - 18 of 18
1